Description
BRT RW-ST01A Low-Cost Load cell amplifier amplifies and converts the output signal of load cell or weight sensor into standard dc current or voltage signal. Inside the amplifier, there are operation amplification circuit, long-distance compensation circuit, current voltage regulation circuit, linear conversion circuits to process the signal input. Its dc current voltage output can be directly connected to PLC, meters, instruments or other automatic devices for signal data acquisition and controlling. It has good EMC anti-interference capacity, low temperature drift, high sensitivity. That amplifier is widely used in strain gage or load cell signal amplification and measurement in industrial site.
Main Features
• Waterproof design, good sealing of enclosure and cable joint.
• High accuracy conversion and amplification circuit embedded.
• 4-20mA current and 0-5V/10V voltage output switchable.
• Zero and span are easy to be adjusted through potentiometer terminals.
• Compatible with all kinds of strain gauge bridge-type load cell, such as weighing, tension, compression torque and so on.
Technical Specifications
Parameters | TYP Value |
Accuracy: | Better than 0.3% F.S. |
Loading Capacity: | Parallel connection max. 4 x load cells of 350Ω |
Sensitivity: | 2.0mV/V ±10% |
Input Signal : | mV Signal |
Output Signal: | Default 4-20mA and 0-5(10)V (switchable) |
Voltage output impedance: | >5kΩ |
Current output impedance: | <500Ω |
Voltage Zero adjustment: | Fine: 10% F.S. Rough: 40% F.S. |
Voltage Span adjustment: | 10% F.S. |
Current Zero adjustment: | 10% F.S. |
Current Span adjustment: | 10% F.S. |
Power Supply : | DC24V (18-27VDC range) |
Max. power consumption: | 4W(4 x 350Ω sensor, output 20mA.) |
Load Cell Excitation Voltage: | 5V+ ±5%(Suitable for 5-12V excitation volt. sensor) |
Load Cell Excitation Current: | <60mA |
Temperature Coefficient: | better than 100ppm |
Enclosure Material: | ABS |
Net Weight: | 100g |
Installation Hole Size: | 2×Φ3 |
Enclosure Protective Class: | IP65 |
Installation Mode: | Enclosure fixed installation |
Wiring type: | Wiring terminal blocks. |
Dimension: | 115x58x33mm (LxWxH) |
Working Temperature: | 0-50℃/85%RH, non condensation. |
Storage Temperature: | -20- +80℃/85%RH, non condensation. |
Load Cell Amplifier Circuit for Wiring
Dimension
Download User Manual:
Reviews
There are no reviews yet.