Description
ETX-2010 Handheld temperature process calibrator is a high accuracy, high resolution, high reliable hand-held process calibrator with analog thermal resistance RTD, thermocouple TC, mV, resistance signal simulation and measurement function. It has large screen with back light, protection holster, waterproof shell. With strong fixed external shell, light weight, dry battery power supply, high accuracy output and measurement, it is an ideal process controlling signal calibration instrument in workshop, meter labs, calibration room and industrial sites. This digital temperature calibrator is also a perfect replacement of other brand thermocouple RTD temperature calibrators.
Main Features
• Accuracy is up to 0.02%.
• Measure DC V, DC mV, resistance, TC and RTD.
• Outputs mV signal, resistance, simulation of TC and RTD.
• Unique 3-wire, 4-wire wring mode automatic recognition.
• Support AAA battery power supply or AC/DC power adapter, convenient to use.
• Automatic and manual cold end temperature compensation for TC.
• Manual stepping, automatic stepping, 0~100% phase step and ramp output.
• Super-strong protection: the waterproof grade is IP67. Automatic protection against the signal terminals connect to the 220V.
• Large LCD screen with back light, has back light lighting adjustment and auto power-off function.
• Support user self-calibration, long life span.
Source Output and Measurement
Function | Source Output | Measurement |
DC V | Not available | 0-30V |
DC mV | 0mV-100mV | 0-120mV |
Resistance | 0-3200Ω | 0-3200Ω |
RTD | Pt100, Pt1000, Cu50, Cu100 | Pt100, Pt1000, Cu50, Cu100 |
TC | Type E, J, K, T, B, R, S, N | Type E, J, K, T, B, R, S, N |
Others | Stepping output, ramp, phase step output, user-defined range. |
Signal Simulation Output Function
Range | Max. output range | Resolution | Accuracy (% of reading + Counts) |
100mV | -15mV-99.999mV | 0.001mV | 0.02+2 |
100mV | 100mV-125mV | 0.01mV | 0.02+2 |
400Ω | 0-440Ω | 0.01Ω | 0.15 |
3200Ω | 400-3600Ω | 0.1Ω | 0.50 |
Temperature Thermocouple Signal
TC type | Temp. Range | Resolution | Accuracy |
J | -200℃~0℃ 0℃~1200℃ | 0.1℃ | 1.0℃ 0.7℃ |
K | -200℃~0℃ 0℃~1370℃ | 0.1℃ | 1.2℃ 0.8℃ |
T | -200℃~0℃ 0℃~400℃ | 0.1℃ | 1.2℃ 0.8℃ |
E | -200℃~0℃ 0℃~950℃ | 0.1℃ | 0.9℃ 0.7℃ |
R | -20℃~0℃ 0℃~500℃ 500℃~1750℃ | 0.1℃ | 2.5℃ 1.8℃ 1.4℃ |
S | -20℃~0℃ 0℃~500℃ 500℃~1750℃ | 0.1℃ | 2.5℃ 1.8℃ 1.5℃ |
B | 600℃~800℃ 800℃~1000℃ 1000℃~1800℃ | 0.1℃ | 2.2℃ 1.8℃ 1.4℃ |
N | -200℃~0℃ 0℃~1300℃ | 0.1℃ | 1.5℃ 0.9℃ |
*Errors of cold-junction compensation are not included in the table. Accuracy of cold-junction compensation: 1.5℃.
General parameters
• Temperature: – 10℃ – 55℃
• Storage temperature: – 20℃ – 60℃.
• Weight: 350 grams
• Dimensions: 185mm*93mm*47mm
• Power supply: 6Pcs AAA battery or AC/DC power adapter.
Temperature RTD Signal
RTD Type | Range | Resolution | 2/3 wire accuracy | 4 wire accuracy | Output Accuracy |
PT100 | -200℃~850℃ | 0.1℃ | 0.4 | 0.3 | 0.3 |
PT1000 | -200℃~650℃ | 0.1℃ | 0.3 | 0.15 | 0.15 |
Cu50 | -50℃~150℃ | 0.1℃ | 0.8 | 0.5 | 0.5 |
Cu100 | -50℃~150℃ | 0.1℃ | 0.4 | 0.25 | 0.25 |
Measurement Function
Range | Max. measuring range | Resolution | Accuracy (% of reading + Counts) |
30V | 0V-31V | 0.001V | 0.02+2 |
100mV | -15mV-125mV | 0.01mV | 0.02+2 |
400Ω | 0-440Ω | 0.01Ω | 0.15, 0.10 |
3200Ω | 420Ω-3600Ω | 0.1Ω | 1.0, 0.5 |
* Please download data sheet to get detailed information.
ETX-2010 Temperature Calibrator Show
Download User Manual:
Reviews
There are no reviews yet.