Description
BRT HX700 Electronic scale AD converter module is a low-cost reliable full-bridge load cell signal AD conversion integrated circuit board module. It accepts +/-20mV differential signal input and output digital RS485 signal. It supports data communication with upper PC through RS485 port, and address can be set through DIP switch. That load cell signal converter module can be connected to max. 16 sets of devices at the same time. It is widely used in full-bridge electronic scale, load cell sensor signal conversion and data acquisition.
Main Features
● 24-bit high accuracy AD conversion, high reliable and accuracy.
● ±20mV differential signal input.
● 9-12V wide range power supply, low power consumption.
● Weight unit display: mg, g, kg, T.
● Address is settable through DIP switch.
● HEX code data communication protocol.
● Simple high efficiency reliable design, high sensitivity, fast response.
● Ideal to do further development and integration.
Typical Applications
● Electronic scale sensor signal AD conversion.
● Weighing sensor signal data acquisition and transmission.
● Force, pressure, displacement, torque signal data conversion.
● Weighing sensor signal data monitoring.
Technical Parameters
Terms | TYP Value |
Input | ±20mV differential signal input, full-bridge load cell signal input |
Data Accuracy | 24 bit |
Refresh Frequency | 80Hz refresh data |
Excitation voltage | 5VDC |
Operating voltage | 9-12VDC |
Operating current | <10mA |
Communication Protocol | HEX Code, two’s complement |
Data Format | 9600bps baud rate, no checksum, 8 bit data, 1 stop bit |
Terminals Definition
Terminal Code No | Description |
P2 Terminal block | |
12V | 9-12V operating power supply + |
GND | 9-12V operating power supply – |
A | RS485 non-inverting interface, connect to RS485 A |
B | RS485 inverting interface, connect to RS485 B |
CH1 Terminal block | |
VDD | Electronic scale power supply 5V+ (usually red wire) |
I+ | Electronic scale non-inverting input (usually green wire) |
I- | Electronic scale inverting input (usually white wire) |
GND | Electronic scale power supply – (usually black wire) |
* Do ensure right polarity connection, then power on; otherwise, it may cause permanent damage to the module.
DIP Switch Address
Device ADD. | DIP Switch | |||||
No. | Integer | HEX | A3 | A2 | A1 | A0 |
1 | 160 | A0 | OFF | OFF | OFF | OFF |
2 | 161 | A1 | OFF | OFF | OFF | ON |
3 | 162 | A2 | OFF | OFF | ON | OFF |
4 | 163 | A3 | OFF | OFF | ON | ON |
5 | 164 | A4 | OFF | ON | OFF | OFF |
6 | 165 | A5 | OFF | ON | OFF | ON |
7 | 166 | A6 | OFF | ON | ON | OFF |
8 | 167 | A7 | OFF | ON | ON | ON |
9 | 168 | A8 | ON | OFF | OFF | OFF |
10 | 169 | A9 | ON | OFF | OFF | ON |
11 | 170 | AA | ON | OFF | ON | OFF |
12 | 171 | AB | ON | OFF | ON | ON |
13 | 172 | AC | ON | ON | OFF | OFF |
14 | 173 | AD | ON | ON | OFF | ON |
15 | 174 | AE | ON | ON | ON | OFF |
16 | 175 | AF | ON | ON | ON | ON |
Electronic Scale AD Converter Config. Software (English version)
Download User Manual:
BRT HX700 Electronic Scale AD Converter Module RS485 Port User Manual
Reviews
There are no reviews yet.