Description
ETX-1825 Multifunction process calibrator multimeter is a multifunctional precision reliable handheld calibration instrument with 0.05% basic accuracy. It is specially designed for process controlling system, and suitable for the industrial field signal debugging, meet the requirements of a wide range of tasks, supports source volts, current, resistance temperature detectors (RTD), thermocouples (TC), frequency, and ohms all process controlling signal parameters measurement and signal simulation output. And it can also be used to calibrate the secondary instruments that can measure these parameters mentioned. It is an ideal low-cost replacement of other brand multifunction process calibrator.
Main Features
• Super-strong protection: the waterproof grade is IP67.
• Automatic protection against the signal terminals connect to the 220V.
• A split-screen display. The upper display allows you to measure volts, current (with loop power), resistance and continuity test. The lower display allows you to measure and source volts, current, resistance temperature detectors (RTD), thermocouples (TC), frequency, and ohms.
• Basic accuracy 0.02% or 0.05%. Have precision reset and calibration button.
• Calibrates a transmitter by using the split-screen.
• Thermocouple measurement has automatic reference junction.
• Automatic and manual cold end temperature compensation for TC.
• Support source simulation output and measurement synchronously.
• Manual stepping and automatic stepping and ramping.
• Have LCD back light, manual back light adjustment and auto power-off function.
• 24V loop power for calibration, 3-wire 4-wire automatic checking.
• Support AAA dry battery power supply and external 12V 1A AC to DC power adapter.
• APSL intelligent pressure module with high precision can be selected according to customer needs to realize pressure measurement function.
Source and Measurement Parameters
Function | Measuring Range | Source Signal Output Range |
DC V | 0~60V (the upper display ± 30V) | 0~10V |
DC mA | 0~24mA (the upper display ± 24mA) | 0-24mA |
Frequency | 1.000Hz – 100.00kHz | 0.00Hz~20.000kHz |
Resistance | 0~3200Ω | 0~3200Ω |
DC mV | 0~100mV (the upper display ± 200mV) | 0-100mV |
RTD | Pt100, Pt1000, Cu50, Cu100 | Pt100, Pt1000, Cu50, Cu100 |
TC | E, J, K, T, B, R, S, N | E, J, K, T, B, R, S, N |
Others | Loop supply, Step, Ramp, Dual display |
General Technical Parameters
• Operating Temperature: – 10 ℃ ~ 55 ℃
• Storage temperature: – 20 ℃ ~ 60 ℃
• Weight: 650 grams
• Dimensions: 200mm*96mm*47mm
• Power supply: 6Pcs AAA battery or AC/DC power Adapter.
Source Output Functions
Range | Max. output range | Resolution | Accuracy ( % of reading + counts) |
100mV | -15mV~99.999mV | 0.001mV | 0.05+20 |
100mV | 100mV~125mV | 0.01mV | 0.05+2 |
10V | 0~11V | 0.001V | 0.05+2 |
20mA | 0~24mA | 0.001mA | 0.05+2 |
20mA (Transducer simulation) | 0~24mA | 0.001mA | 0.05+2 |
400Ω | 0~440Ω | 0.01Ω | 0.40mA~3.30mA external exciting circuit, 0.25 |
3200Ω | 400~3600Ω | 0.1Ω | 0.1mA~0.6mA external exciting circuit, 1.0 accuracy |
200Hz | 0~200Hz | 0.01Hz | 0.02+1 |
2000Hz | 0~2000Hz | 0.1Hz | 0.02+1 |
20kHz | 0~20kHz | 1Hz | 0.02+1 |
J | -200℃~0℃ 0℃~1200℃ | 0.1℃ | 1.5℃ 1.0℃ |
K | -200℃~0℃ 0℃~1370℃ | 0.1℃ | 1.8℃ 1.2℃ |
T | -200℃~0℃ 0℃~400℃ | 0.1℃ | 1.8℃ 1.2℃ |
E | -200℃~0℃ 0℃~950℃ | 0.1℃ | 1.5℃ 1.0℃ |
R | -20℃~0℃ 0℃~500℃ 500℃~1750℃ | 0.1℃ | 4℃ 2.5℃ 2℃ |
S | -20℃~0℃ 0℃~500℃ 500℃~1750℃ | 0.1℃ | 4℃ 2.5℃ 2℃ |
B | 600℃~800℃ 800℃~1000℃ 1000℃~1800℃ | 0.1℃ | 3.5℃ 2.5℃ 2℃ |
N | -200℃~0℃ 0℃~1300℃ | 0.1℃ | 2.0℃ 1.2℃ |
PT100 | -200℃~850℃ | 0.1℃ | 0.7, 0.4 |
PT1000 | -200℃~650℃ | 0.1℃ | 0.4, 0.3 |
CU100 | -50℃~150℃ | 0.1℃ | 1.2, 0.8 |
CU50 | -50℃~150℃ | 0.1℃ | 0.7, 0.4 |
Measurement Function
Range | Max. measuring range | Resolution | Accuracy (% of reading + counts) |
28V (upper display) | -33V~33V | 0.001V | 0.05+2 |
200mV (upper display) | -80mV~80mV | 0.001mV | 0.05+2 |
50V (lower display) | -1V~60V | 0.001V | 0.05+2 |
100mV (lower display) | -15mV~80mV | 0.001mV | 0.05+20 |
100mV (lower display) | 80mV~125mV | 0.01mV | 0.05+2 |
20mA (upper display) | -24mA~24mA | 0.001mA | 0.05+2 |
20mA (loop of upper display) | 0~24mA | 0.001mA | 0.05+2 |
20mA (lower display) | 0~24mA | 0.001mA | 0.05+2 |
400Ω (upper display) | 0~440Ω | 0.1Ω | 0.05+2 |
3200Ω (upper display) | 420Ω~3300Ω | 1Ω | 0.05+2 |
On-off test (upper display) | 0~200Ω | 1Ω | 0.05+2 |
400Ω (lower display) | 0~440Ω | 0.01Ω | 0.15 |
3200Ω (lower display) | 420Ω~3600Ω | 0.1Ω | 1.0 |
100Hz | 1~99.999Hz | 0.001Hz | 0.02+1 |
1000Hz | 100~999.99Hz | 0.01Hz | 0.02+1 |
10kHz | 1k~9.9999kHz | 0.1Hz | 0.02+1 |
100kHz | 10k~99.999kHz | 1Hz | 0.02+1 |
Thermocouple J, K, T, E, R, S, N | Standard range | 0.1℃ | 1.5℃ 1.0℃, etc. |
RTD PT1000, PT100, CU100, CU50 | Standard range | 0.1℃ | 0.4, 0.7, 1.2, etc. |
*Please download ETX 1825 user manual below to get detailed information.
Multifunction Process Calibrator Multimeter Package Including
Download User Manual:
Reviews
There are no reviews yet.