Description
BRT LB05 Process Calibrator is a handheld precision inspection instrument designed for RTD thermocouple sensor, resistance, frequency mA mV V current loop signal simulation output and measurement function. LB05 process calibrator has additional MODBUS function, RTD PT100 PT1000 signal simulation and measuring function, etc. It has clear LCD screen with back light source for use in dim light places. It has comfortable handheld shell, it is easy to place in the desk or carry by hand. Low cost, high precision, outstanding durability and stability, it is an ideal thermocouple calibration tool for technicians.
Main Features
● Have Modbus Master, Modbus Slave functions, none Hart function.
● High accuracy 0.025%+1/2 digits, high reliability and stability.
● Fast response in signal source simulation output and measurement.
● Simple buttons layout, easy to use operate and use it.
● Have full function mode, user can enter the specific value through the buttons, it can output signal accurately.
● Have mV mA V frequency resistance thermocouple RTD signal output and simulation, current loop signal, 24V transmitter signal simulation output, etc.
● Have signal measurement functions: 0-10KHz frequency, mV mA V resistance signal, thermocouple sensor signal, PT100, CU50 RTD signal, 24V, etc.
● High resolution large color LCD screen, have back light for different lighting conditions.
● 2200mAH re-chargeable battery inside, type C charging USB port.
● Have quick-break fuse to protect the instrument from damaged by high voltage or wrong operation.
● Pocket portable size: 120 x 76 x 30mm.
Signal Output Parameters (*No Hart function)
FUNC | OUT UNIT | RANGE | SET STEP | ACCURACY (SP: setting point) |
DC. V | V | 0~11.00V | 0.01/0.1/1 | ±0.025%SP ±0.004V |
DC. mV | mV | 0~110.00mV | 0.1/1/10 | ±0.025%SP ±0.02mV |
DC. mA | Sink/Source/Program | 0~24.00mA | 0.01/0.1/1/4 | ±0.025%SP ±0.004mA |
Ohm | Ω | 0~400Ω | 1/10/100 | ±0.025%SP ±0.3Ω |
400~2200Ω | 1/10/100 | ±0.05%SP ±1.5Ω | ||
Frequency | K Hz | 0-10 | 0.01/0.1/1 | ±0.05%SP ±2Hz |
TC | R | 0~1700℃ | 1/10/100 | ±0.1%SP ±3℃ |
S | 0~1600℃ | |||
B | 500~1800℃ | |||
K | -200~1370℃ | ±0.05%SP ±0.5℃ (K) ±0.05%SP ±0.3℃ (E) ±0.05%SP ±0.4℃ (J) ±0.05%SP ±0.5℃(T) ±0.05%SP ±0.8℃ (N) | ||
E | -200~1000℃ | |||
J | -200~1200℃ | |||
T | -200~400℃ | |||
N | -200~1300℃ | |||
RTD | PT1000 | -50~300℃ | 1/10/100 | ±0.1%SP ±0.5℃ |
Pt100 | -200~850℃ | ±0.1%SP ±0.8℃ | ||
Cu50 | -50~150℃ | ±0.1%SP ±1.5℃ | ||
24V | 24V mA | 24V: Cannot be set. Current measurement:0~24.000 mA | NONE |
Measurement Parameters
FUNC | UNIT | RANGE | RESOLUTION | ACCURACY (RD: Read number) |
DC.V | V | -30~30.000V | 0.001V | ±0.025%RD ±0.004V |
DC. mV | mV | -150~150.00mV | 0.01mV | ±0.025%RD ±0.02mV |
DC. mA | mA | -30~30.000mA | 0.001mA | ±0.025%RD ±0.004mA |
Ohm | Ω | 0~999.9Ω | 0.1Ω | ±0.025%RD ±0.2Ω |
1000-2500 | 1Ω | ±0.025%RD ±1Ω | ||
Frequency | KHz | 0-10 | 0.001 | ±0.05%RD ±2Hz |
TC | R | 0~1700℃ | 0.1℃ | ±0.1%RD ±3℃ (R,S,B) |
S | 0~1600℃ | |||
B | 500~1800℃ | |||
K | -200~1370℃ | ±0.025%RD ±0.5℃ (K) ±0.025%RD ±0.3℃ (E) ±0.025%RD ±0.4℃ (J) ±0.05%RD ±0.5℃(T) ±0.025%RD ±0.8℃ (N) | ||
E | -200~1000℃ | |||
J | -200~1200℃ | |||
T | -200~400℃ | |||
N | -200~1300℃ | |||
RTD | Pt1000 | -50~300℃ | 0.1℃ | ±0.1%RD ±0.5℃ |
Pt100 | -200~850℃ | ±0.1%RD ±0.8℃ | ||
Cu50 | -50~150℃ | ±0.1%RD ±1.5℃ | ||
Range switch | mA | 0~9990 engineering unit (for current measurement and measure the current of 24V output) | Max. 4, Min. 1 (related to engineering quantity.) |
* Ohm, RTD output & measurement: Lead resistance error is not included in the accuracy.
* Thermocouple output & measurement: Cold junction error is not included in the accuracy.
* Modbus Functions: support Modbus master and Modbus slave,
*Hart Functions: None
General Specifications
• Operating temperature: – 10 ℃ – 65 ℃
• Storage temperature: – 20 ℃ – 60 ℃
• Weight: about 230 grams (only LB05 process calibrator)
• Dimensions: 120mm * 76mm * 30mm
• Power supply: internal embedded rechargeable Li battery.
Reviews
There are no reviews yet.